| Park Name | Pointer+ | Basic |
Personal | Professional | Corporate | ||
| Pricing: | |||||||
| Monthly charge | $FREE | 10.00 | $14.95 | $34.95 | $54.95 | $99.95 | |
| One-time setup fee | Domain | $30.00 | $50.00 | 50.00 | $50.00 | $100.00 | |
| Email Services | |||||||
| POP3 mailboxes | 0 | 5 | 5 | 20 | 30 | 40 | |
| E-mail forwarding options | 0 | 10 | 10 | 20 | 20 | 30 | |
| E-mail autoresponders | 0 | 1 | 10 | 20 | 20 | 30 | |
| Technical Features: | |||||||
| Data transfer (MB/mo.) | n/a | 250 | 2,500 | 5,000 | 9,000 | 15,000 | |
| Disk storage (MB) | 1 | 10 | 50 | 150 | 350 | 600 | |
| Your own Domain Name | |||||||
| FrontPage extensions (optional) | - | - | |||||
| Multiple T3 connections | |||||||
| Dual-processor SGI servers | |||||||
| Cisco routers using BGP4 protocol | |||||||
| UPS power back-up | |||||||
| Daily tape back-ups | |||||||
| Detailed web statistics | |||||||
| Access to raw log files | |||||||
| 24/7 access to your account | |||||||
| Account "Control Panel" | |||||||
| Extensive online documentation | |||||||
| 99.9% guaranteed uptime | |||||||
| Anonymous FTP | - | - | - | - | |||
| CGI Capabilities | |||||||
| Pre-installed counter, imagemap, form-to-email scripts | - | - | |||||
| Your own cgi-local directory | - | - | |||||
| Perl, C, Unix SH, KSH, CSH, Python | - | - | - | ||||
| FREE Excite!® search engine | - | - | - | - | |||
| FREE guestbook script | - | - | |||||
| FREE real-time chat | - | - | - | - | |||
| FREE discussion forum | - | - | |||||
| FREE random link generator | - | - | - | - | |||
| Multimedia Support | |||||||
| TrueSpeech | - | - | |||||
| Midi file support | - | - | |||||
| Many supported MIME types | - | - | |||||
| RealAudio & RealVideo | - | - | - | - | - | ||
| E-commerce Capabilities | |||||||
| SSL Secure Server | - | - | - | - | |||
| CyberCash Support | - | - | - | - | - | ||
| Support for 3rd party commerce solutions | - | - | - | - | - | ||
| Database Access | |||||||
| mSQL database support | - | - | - | - | - | ||
| MySQL database support | - | - | - | - | - | ||
| PHP/FI, msql.pm, msqlJava, W3-mSQL | - | - | - | - | - | ||
| Control Panel interface to database tables | - | - | - | - | - | ||
| Control Panel interface to database tables | - | - | - | - | - | ||
Check Domain Name Availability
| A D D I T I O N A L P R I C I N G | |
| Monthly Cost: | 3-month minimum contract (Discounted 6, 12 and 24 month
contracts available). Get 15% off renewal or purchase of 6 month contract. Get 20% off renewal or purchase of 12 month contract. Get 25% off renewal or purchase of 24 month contract Discount does not apply to Parked Names. |
| One time Setup Fee: | Fee applies to new accounts as well as downgrades |
| Excess Data Transfer: | $0.25 / MB / mo. |
| Additional Disk Space: | $1.00 / MB / mo. (in blocks of 5 MB) |
| POP Accounts: | $3.00 each per month |
| Email Forwarding: | $3.00 each per month |
| Autoresponders: | $3.00 each per month |